Compare All Credit Cards
Choosing a credit card can be tricky. We've created this table to let you compare the deals and affiliations we have on offer. Whether you want a simple card with a great interest rate, a superb transfer deal from an existing credit card or a card with a fantastic reward scheme, you'll find one here.
| Balance Transfers | Card Purchases | Annual Fee | APR (Variable) |
Rewards | |||
| Rate (APR) | Duration | Rate (APR) | Duration | ||||
| Everyday MBNA Cards | |||||||
| MBNA Platinum | 1.9% | 6 months | 13.9% | N/A | €0a | 13.9% | No |
| MBNA Gold | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| MBNA Standard | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Rewards | AXA Insurance | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | Yes |
| buy and fly! | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | Yes |
| Ryanair.com Gold | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | Yes |
| Ryanair.com Standard | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | Yes | Stein Travel Gold | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | Yes |
| Stein Travel Standard | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | Yes |
| Charity | |||||||
| Concern | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| DSPCA | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No | Irish Heart Foundation | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| World Vision | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| Shopping | Pigsback.com | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | Yes |
| Sony Card | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | Yes |
| Football Clubs | Celtic FC | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| Liverpool FC | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| Rugby Clubs | |||||||
| Munster Rugby | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Gaelic Athletic Associations | |||||||
| Carlow GAA | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Clare GAA | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Dublin GAA | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Kildare GAA | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Leitrim GAA | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Mayo GAA | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Westmeath GAA | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Professional | |||||||
| Certified Public Accountants | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| Irish Farmers Association | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No | Irish Hospitality Institute | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| Irish Nurses Organisation | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No | The Honorable Society of King's Inns | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| The Institute of Accounting Technicians in Ireland | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| Educational | Blackrock College | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Irish Chamber Orchestra | 1.9% | 6 months | 14.9% | N/A | €0a | 14.9% | No |
| Limerick Institute of Technology | 1.9% | 6 months | 16.9% | N/A | €0a | 16.9% | No |
| Financial | |||||||
| EBS Member | 10.9% | N/A | 10.9% | N/A | €0a | 10.9% | No |
| One Direct | 1.9% | 6 months | 13.9% | N/A | €0a | 13.9% | No |
|
For more options or for help choosing the right card, call us on 1800 409 510. a Government tax of €30 charged per annum on all Irish credit card accounts. |
|||||||
